Poker odds chart

If you play online poker this odds table can help you with your poker strategy

Odds and Outs


Turn and River to Come River to Come
Outs Draw Percent Odds Percent Odds
20   67.5 0.48 to 1 43.5 1.30 to 1
19   65 0.54 to 1 41.3 1.42 to 1
18   62.4 0.60 to 1 39.1 1.56 to 1
17   59.8 0.67 to 1 37 1.71 to 1
16   57 0.75 to 1 34.8 1.88 to 1
15 Straight and Flush 54.1 0.85 to 1 32.6 2.07 to 1
14   51.2 0.95 to 1 30.4 2.29 to 1
13   48.1 1.08 to 1 28.3 2.54 to 1
12   45 1.22 to 1 26.1 2.83 to 1
11   41.7 1.40 to 1 23.9 3.18 to 1
10   38.4 1.60 to 1 21.7 3.60 to 1
9 Flush 35 1.86 to 1 19.6 4.11 to 1
8 Straight 31.5 2.17 to 1 17.4 4.75 to 1
7   27.8 2.60 to 1 15.2 5.57 to 1
6   24.1 3.15 to 1 13 6.67 to 1
5   20.3 3.93 to 1 10.9 8.20 to 1
4 Two Pair 16.5 5.06 to 1 8.7 10.50 to 1
3   12.5 7.00 to 1 6.5 14.33 to 1
2   8.4 10.90 to 1 4.3 22.00 to 1
1   4.3 22.26 to 1 2.2 45.00 to 1
Other Probabilities
Wired Pair: Flops a set 11.8 percent of the time.
A-K: Flops at least one Ace or King 32.4 percent of the time.
Two Suited Cards: Makes a flush 6.5 percent of the time.
Two Suited Cards: Flops a flush 0.8 percent of the time.
Two Suited Cards: Flops a four-flush 10.9 percent of the time.
Two Unmatched Cards: Flops two pair 2.2 percent of the time.

Tags: ,

Comments are closed.